| Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details |
Pay package at appointment (In INR per annum) |
|---|---|---|---|---|
| Besai Srinu | B.Sc | 2018-21 | Junior Executive Trainee - MSN Laboratory Pvt.ltd, Hyd | Rs.210000/- |
| Gandupalli Kalyan | BA | 2018-21 | Sales Officer - TW, Bandhan Bank - Visakhapatnam | Rs.194136/- |
| Proson Kumar Choudhary | B.Com | 2014-17 | RPF - South Central Railway | Rs.448000/- |
| Palli Lalitha | B.Com | 2018-21 | Junior Associate, PAT at Pfizer Global Supply Site - Vizag | Rs.175680/- |
| Sahu Karthik | B.Sc | 2016-19 | Junior Executive - Vasuda Chem - Hyderabad | Rs.166416/- |
| Tota Venkata rao | BA | 2019-22 | Agniveer - Army | Rs.540000/- |
| Arava Nandini | BA | 2017-20 | Editor - | Rs.450000/- |
